If you are visiting in Myanmar, here are the postal codes / zip codes of each region to help your visit.
Yangon region postal codes/ zip codes, Myanmar
Name | Township | Postal Code |
Amarapura | Amarapura | 05061 |
Myitnge | Amarapura | 05062 |
Yadanarpon University | Amarapura | 05063 |
Boneoh | Amarapura | 05064 |
Dakhontaing | Amarapura | – |
Mandalay (GPO) | Aungmyaethazan | 05011 |
Man (myaukpyin) | Aungmyaethazan | 05013 |
Mandalay Nantwin | Aungmyaethazan | 05012 |
Man (Ashaepyin) | Aungmyaethazan | 05014 |
Eaindawya | Aungmyaethazan | 05015 |
Yonegyi | Chanayethazan | 05021 |
Man(West) | Chanayethazan | 05022 |
Zaycho | Chanayethazan | 05023 |
Mandalay Railway Station | Chanayethazan | 05024 |
Chanmyathazi | Chanmyathazi | 05041 |
Kyaukpadaung | Kyaukpadaung | 05241 |
Popa | Kyaukpadaung | 05242 |
Kanphyu | Kyaukpadaung | – |
Kanni | Kyaukpadaung | – |
Nyaungto | Kyaukpadaung | – |
Mankyintaing | Kyaukpadaung | – |
Latpanpyar | Kyaukpadaung | – |
Kyaukse | Kyaukse | 05151 |
Thanywa | Kyaukse | 05152 |
Bellin | Kyaukse | 05143 |
Theinnikan | Kyaukse | – |
Minsu | Kyaukse | – |
Madaya | Madaya | 05121 |
Yenantha | Madaya | – |
Shanzu | Mahaaungmyae | 05031 |
Mandalay (University) | Mahaaungmyae | 05032 |
Kungyan | Mahaaungmyae | 05033 |
Mahlaing | Mahlaing | 05201 |
Panaing | Mahlaing | – |
Hnawkan | Mahlaing | – |
Monepin | Mahlaing | – |
Saeto | Mahlaing | – |
Meikhtila | Meikhtila | 05181 |
Meikhtila Cantonment | Meikhtila | 05182 |
Meikhtila(BaSaKa) | Meikhtila | 05183 |
Shante | Meikhtila | 05184 |
Shanmange | Meikhtila | 05185 |
Kantaung | Meikhtila | 05186 |
Tawma | Meikhtila | – |
Hmontaing | Meikhtila | – |
Yecho | Meikhtila | – |
Ahleywa | Meikhtila | – |
Pintalae’ | Meikhtila | – |
Mogoke | Mogoke | 05091 |
Kyatpyin | Mogoke | 05092 |
Myingyan | Myingyan | 05251 |
Myingyan Myoma | Myingyan | 05252 |
Semekhone | Myingyan | 05253 |
Kyawzi | Myingyan | – |
Talote | Myingyan | – |
Htanaungtaing | Myingyan | – |
Damike | Myingyan | – |
Myitthar | Myitthar | 05161 |
Kume | Myitthar | 05162 |
Dayaegaung | Myitthar | – |
Thapyaytaung | Myitthar | – |
Shwetaung | Myitthar | – |
Nahtoegyi | Nahtoegyi | 05261 |
Pyinsi | Nahtoogyi | 05262 |
Wetloo | Nahtoogyi | – |
Ngazune | Ngazune | 05281 |
Myotha | Ngazune | 05282 |
NyaungOo | NyaungOo | 05231 |
Bagan | NyaungOo | 05232 |
Singu | NyaungOo | 05233 |
Ngathayouk | NyaungOo | 05234 |
Latpanchaypaw | NyaungOo | 05236 |
Taungzinn | NyaungOo | 05235 |
Tatma | NyaungOo | – |
Myinkapa | NyaungOo | – |
Nganhmargyi | Nyaungwun | 05283 |
Kyauktalone | Nyaungwun | – |
Minnaykone | Nyaungwun | – |
Patheingyi | Patheingyi | 05071 |
MTU | Patheingyi | 05072 |
Htonbo | Patheingyi | 05073 |
Pyawbwe | Pyawbwe | 05211 |
Yanaung | Pyawbwe | 05212 |
Yintaw | Pyawbwe | – |
Shwedar | Pyawbwe | – |
Pyaygyidakhon | Pyaygyidakhon | 05051 |
Sathmutmyothit | Pyaygyidakhon | 05052 |
PyinOoLwin | PyinOoLwin | 05081 |
PyinOoLwinCantonment | PyinOoLwin | 05082 |
CSTC | PyinOoLwin | 05083 |
Padaythamyothit | PyinOoLwin | 05084 |
Ahneesakhan | PyinOoLwin | 05085 |
Wetwun | PyinOoLwin | 05086 |
Latpanhla | Singu | 05112 |
Sintgu | Sintgu | 05111 |
Htonegyi | Sintgu | 05113 |
Ngareainhtaung | Sintgu | – |
Saethe | Sintgu | – |
Theinn | Sintgu | – |
Sintkaing | Sintkaing | 05141 |
Paleik | Sintkaing | 05142 |
Tadau | Tadau | 05131 |
Gwaykone | Tadau | – |
Tanpae | Tadau | – |
Chaungkwa | Tadau | – |
Taungtha | Taungtha | 05271 |
Welaung | Taungtha | 05272 |
Yonesingyi | Taungtha | 05273 |
Ywathit | Taungtha | 05274 |
Semekan | Taungtha | 05275 |
Zajyan | Taungtha | – |
Choneggyi | Taungtha | – |
Dagaung | Thabeikkyin | 05102 |
Kyarnyat | Thabeikkyin | – |
Twinnge | Thabeikkyin | – |
Thabeikkyin | Thabikkyin | 05101 |
Tharzi | Tharzi | 05191 |
Hanza | Thazi | 05192 |
Nyaungyan | Thazi | 05193 |
Sintaung | Thazi | – |
Yinmapin | Thazi | – |
Thedaw | Wundwin | 05172 |
Wundwin | Wundwin | 05171 |
Daingkaungkone | Wundwin | – |
Yamethin | Yamethin | 05221 |
Theinkonegyi | Yamethin | 05222 |
Nyaungloon | Yamethin | – |
Myohla | Yamethin | – |
Ywatan | Yamethin | – |
Yangon Region postal codes/ zip codes, Myanmar
Names | Township | Postal Codes |
Ahlone | Ahlone | 11121 |
Aung San | Insein | 11012 |
Bahan | Bahan | 11201 |
Bayintnaung Market (Thamine) | Mayangone | 11062 |
Bogyoke Market | Pabedan | 11143 |
Botahtaung | Botahtaung | 11162 |
Botahtaung | Botahtaung | 11161 |
Dagon | Dagon | 11191 |
Dagon Myothit (North) | Dagon Myothit (North) | 11421 |
Dagon Myothit (South) | Dagon Myothit (South) | 11431 |
Dawbon | Dawbon | 11241 |
Hlaing | Hlaing | 11051 |
Hlaing Thar Yar | Hlaing Thar Yar | 11401 |
Insein | Insein | 11011 |
Kaba Aye | Mayangone | 11061 |
Kamayut | Kamayut | 11041 |
Kyauk Tan | Kyauk Tan | 11301 |
Kyauktada | Kyauktada | 11182 |
Kyeemyindaing | Kyimyindaing | 11101 |
Lanmadaw | Lanmadaw | 11131 |
Mingalar Taung Nyunt | Mingalar Taung Nyunt | 11221 |
Mingalardon | Mingalardon | 11021 |
Okkalapa (North) | Okkalapa (North) | 11031 |
Okkalapa (South) | Okkalapa (South) | 11091 |
Pabedan | Pabedan | 11141 |
Pazundaung | Pazundaung | 11171 |
Pyi Thar Yar | Yankin | 11082 |
Sanchaung | Sanchaung | 11111 |
Shwe Pyi Thar | Shwe Pyi Thar | 11411 |
Shwepaukan | Okkalapa (North) | 11032 |
Tamwe | Tamwe | 11211 |
Tanyin | Tanyin | 11291 |
Thamine College | Hlaing | 11052 |
Tharkayta | Tharkayta | 11231 |
Theingyi Market | Pabedan | 11142 |
Thingangyun | Thingangyun | 11071 |
Thuwunna | Thingangyun | 11072 |
Yangon (Main Post Office) | Yangon | 11181 |
Yangon Station | Mingalar Taung Nyunt | 11222 |
Yankin | Yankin | 11081 |
Bago Region Postal Codes/ Zip Codes, Myanmar
Name | Township | Postal Code |
Bago | Bago | 08011 |
Bago Collage | Bago | 08018 |
Oakthamyothit | Bago | 08017 |
Phayagyi | Bago | 08013 |
Inntakaw | Bago | 08016 |
Htongyi | Bago | 08015 |
Pyinpongyi | Bago | 08012 |
Kyauktan | Bago | 08014 |
Thayaaye | Bago | 08019 |
Katoke | Bago | 08063 |
Tarwayedagar | Bago | 08084 |
Deiku | Deiku | 08061 |
Phaungdawthi | Deiku | 08062 |
Ayethukha | Deiku | 08064 |
Paaungwe | Deiku | – |
Thongwa | Deiku | – |
Gyobingauk | Gyobingauk | 08231 |
Khunitywa | Gyobingauk | – |
Htantabin | Htantabin | 08131 |
Zayatgyi | Htantabin | 08132 |
Natywa | Htantabin | – |
Kinpunchone | Htantabin | – |
Ohnpin | Htantabin | – |
Thayet tan | Htantabin | – |
Kawa | Kawa | 08091 |
Thatgala | Kawa | 08094 |
Ohnnhe | Kawa | 08093 |
Kyaukgyi | Kyaukgyi | 08041 |
Natthankwin | Kyaukgyi | 08042 |
Mone | Kyaukgyi | 08143 |
Kyauktagar | Kyauktagar | 08021 |
Penwegone | Kyauktagar | 08023 |
Phado | Kyauktagar | 08024 |
Tawkyweinn | Kyauktagar | 08022 |
Thahtaygone | Kyauktagar | 08025 |
Letpadan | Letpadan | 08271 |
Tharawaw | Letpadan | 08273 |
Zeephyugone | Letpadan | 08272 |
Khamonsake | Letpadan | 08274 |
Nyaungwine | Letpadan | – |
Minhla | Minhla | 08261 |
Sitkwin | Minhla | 08262 |
Hsin-I | Minhla | – |
Thayargone | Minhla | – |
Moenyo | Moenyo | 08241 |
Htaintaw | Moenyo | 08243 |
Yaekin | Moenyo | 08242 |
Pathtaw | Moenyo | 08244 |
Nattalin | Nattalin | 08211 |
Tarpon | Nattalin | 08212 |
Taungnyo | Nattalin | 08213 |
Damange | Nattalin | 08214 |
Nyaunglaybin | Nyaunglaybin | 08031 |
Painzalote | Nyaunglaybin | 08032 |
Pyuntansar | Nyaunglaybin | 08034 |
Tawwi | Nyaunglaybin | – |
Pazunmyaung | Nyaunglaybin | – |
Oakpho | Oakpho | 08251 |
Ayemyathayar | Oakpho | 08253 |
O-Thegone | Oakpho | 08252 |
Thafanpinsate | Oakpo | – |
Oaktwin | Oaktwin | 08121 |
Kywebwe | Oaktwin | 08122 |
Nyaungchayhtut | Oaktwin | 08123 |
Banbwaykone | Oaktwin | – |
Padaung | Padaung | 08171 |
Hsinde | Padaung | 08174 |
Htone Bo | Padaung | 08173 |
Kwinhla | Padaung | 08176 |
Oakshitbyin | Padaung | 08175 |
Thuyetan | Pandaung | 08172 |
Paukkhaung | Paukkhaung | 08161 |
Paungde | Paungde | 08201 |
Hmattaing | Paungde | 08202 |
Thafangone | Paungde | 08203 |
Phayar Ngasu | Paungde | – |
Phyu | Phyu | 08141 |
Kannyuntkwin | Phyu | 08145 |
Zayyawadi | Phyu | 08142 |
Nyaungbintha | Phyu | 08144 |
Dawmakwin | Phyu | – |
Pyay | Pyay | 08151 |
Wethteekan | Pyay | 08155 |
Paungdale | Pyay | 08154 |
Pyay University | Pyay | 08156 |
Khittayar Myothit | Pyay | 08152 |
Hmawzar | Pyay | 08153 |
Titut | Pyay | – |
Shwedaung | Shwedaung | 08181 |
Kyeethe | Shwedaung | 08182 |
Tayokehmaw | Shwedaung | 08183 |
Shwekyin | Shwekyin | 08051 |
Madauk | Shwekyin | 08033 |
Donzayat | Shwekyin | – |
Taungoo | Taungoo | 08101 |
Kaytumadi | Taungoo | 08104 |
Kyaetaw | Taungoo | 08103 |
TaungooUniversity | Taungoo | 08105 |
Thanapin | Thanapin | 08081 |
Yitkangyi | Thanapin | 08092 |
Kamasae’ | Thanapin | 08083 |
Kyungyi | Thanapin | 08085 |
Minywa | Thanapin | 08082 |
Kalarchaunggyi | Thanapin | 08086 |
Mamouk | Thanapin | – |
Tharrawaddy | Tharrawaddy | 08281 |
Thoneze | Tharrawaddy | 08282 |
Sanyawe | Tharrawaddy | 08232 |
Thegone | Thegone | 08191 |
Padegone | Thegone | 08193 |
Sinhmeeswe | Thegone | 08192 |
Innma | Thegone | 08194 |
Wetpoke | Thegone | 08195 |
Launggyi | Thegone | – |
Oaktwingone | Thegone | – |
Waw | Waw | 08071 |
Nyaungkharshe | Waw | 08072 |
Thuyethamain | Waw | 08073 |
Myitkyo | Waw | 08074 |
Naungpataya | Waw | – |
Ahbar | Waw | – |
Yedashe | Yedashe | 08111 |
Swa | Yedashe | 08115 |
Yeni | Yedashe | 08112 |
Myohla | Yedashe | 08113 |
Thagaya | Yedashe | 08114 |
Laymyethnar | Zeegon | 08222 |
Zeegone | Zeegone | 08221 |
Magway Region Postal codes/ Zip codes, Myanmar
Name | Township | Postal Code |
Aunglan | Aunglan | 04151 |
Kyawswa | Aunglan | 04152 |
Pyalo | Aunglan | 04153 |
Nyaungbinseik | Aunglan | – |
Shwepantaw | Aunglan | – |
Chauk | Chauk | 04171 |
Salay | Chauk | 04172 |
Chauk (GTC) | Chauk | 04174 |
Gwaycho | Chauk | 04173 |
Gwaybin | Chauk | 04175 |
Pakhanngwe | Chauk | 04176 |
Twinlat | Chauk | – |
Taungtar | Chauk | – |
Gyine | Chauk | – |
Yeohsin | Chauk | – |
Gantgaw | Gantgaw | 04211 |
Kyaw | Gantgaw | 04212 |
Kanywa | Gantgaw | 04214 |
Hanthawaddy | Gantgaw | 04215 |
Minywa | Gantgaw | 04216 |
Taungkhinyan | Gantgaw | – |
Saymintaw | Htilin | – |
Nyaungkan | Htilin | – |
Yemyetni | Htilin | – |
Htilinn | Htilinn | 04221 |
Kyin | Htilinn | 04222 |
Kanma (Thayet) | Kanma | 04111 |
Kyobin | Kanma | 04112 |
Yenantha | Kanma | 04113 |
Sitsayan | Kanma | – |
Magwe | Magwe | 04011 |
Michaungye | Magwe | 04014 |
Magwe University | Magwe | 04012 |
Yanpae (Magwe) | Magwe | 04016 |
Myinkwon | Magwe | 04013 |
Thityarkauk | Magwe | 04015 |
Thityarkauk (M.C) | Magwe | 04017 |
Basic Healt Unversity | Magwe | 04018 |
Nyaungkan | Magwe | – |
Minywa | Magwe | – |
Yinseik | Magwe | – |
Chaing | Magwe | – |
Minbu | Minbu | 04021 |
Sagu | Minbu | 04023 |
Manyenanmyae | Minbu | 04025 |
Minbuzay | Minbu | 04022 |
Hmanhtaung | Minbu | – |
Singaung | Minbu | – |
Ywathaya | Minbu | – |
Latpataw | Minbu | – |
Mindonn | Mindonn | 04101 |
Minhla (Thayet) | Minhla | 04071 |
Malon | Minhla | 04072 |
Kantoke | Minhla | 04073 |
Yenanma | Minhla | – |
Kyaukgyi | Mintone | – |
Myaukpyin | Mintone | – |
Myaing | Myaing | 04191 |
Linkataw | Myaing | 04192 |
Kaingtawma | Myaing | – |
Kyauksouth | Myaing | – |
Bahim | Myaing | – |
Letyetma | Myaing | – |
Myothit | Myothit | 04131 |
Myolulin | Myothit | 04132 |
Wargyi-aing | Myothit | – |
Tharhmar | Myothit | – |
Natmauk | Natmauk | 04121 |
Innkan | Natmauk | 04122 |
Layeain | Natmauk | 04123 |
Shwepantaw | Natmauk | 04124 |
Ywamon | Natmauk | – |
Padan | Ngape | 04062 |
Goatgyi | Ngape | – |
Sinchitaing | Ngape | – |
Ngaphe | Ngaphe | 04061 |
Pakokku | Pakokku | 04201 |
Myitchay | Pakokku | 04203 |
Kanma(PKU) | Pakokku | 04206 |
Warzi | Pakokku | 04203 |
Pakokku Myoma (Pakokku University) | Pakokku | 04202 |
Kyunchaung | Pakokku | 04204 |
Lanywa | Pakokku | – |
Innkan | Pakokku | – |
Kyaukhlaykhar | Pakokku | – |
Pauk | Pauk | 04231 |
Yepyar | Pauk | 04232 |
Chaungku | Pauk | – |
Pwintpyu | Pwintpyu | 04031 |
Konezoung | Pwintpyu | 04032 |
Shaukttaw | Pwintpyu | 04033 |
Kyaungtawya | Pwintpyu | 04034 |
Laekaing | Pwintpyu | 04036 |
Mezali | Pwintpyu | 04035 |
Sinphyukyun | Salinn | 04042 |
Salinn | Salinn | 04041 |
Tanyaung | Salinn | 04044 |
Linzinn | Salinn | 04043 |
Kanpyar | Salinn | 04045 |
Zeephyubin | Salinn | – |
Saw | Saw | 04241 |
Kyaukhtu | Saw | 04242 |
Laungshe | Saw | 04243 |
Tapyin | Saw | – |
Kyee | Saw | – |
Saytoketaya | Saytoketaya | 04051 |
Tapwin | Saytoketaya | – |
Seikpyu | Seikpyu | 04251 |
Chintaungy | Seikpyu | 04252 |
Kansoonma | Seikpyu | – |
Sinpaungwe | Sinpaungwe’ | 04081 |
Koebin | Sinpaungwe’ | 04082 |
Eakayit | Sinpaungwe’ | – |
Zaunchantaung | Sinpaungwe’ | – |
Taungtwingyi | Taungtwingyi | 04141 |
Chaungnet | Taungtwingyi | 04144 |
Sattwar | Taungtwingyi | 04142 |
Kokkogwa | Taungtwingyi | 04143 |
Kokkogone | Taungtwingyi | – |
Paratkyal | Taungtwingyi | – |
Thayet | Thayet | 04091 |
Thayet Zay | Thayet | 04092 |
Yemyet | Thayet | – |
Yenanchaung | Yenanchaung | 04161 |
Nyaunghla | Yenanchaung | 04163 |
Lathmatkone | Yenanchaung | 04162 |
Pinwa | Yenanchaung | 04164 |
Kyaukmasin | Yenanchaung | – |
Phokoe | Yenanchaung | – |
Beseik | Yenanchaung | – |
Yinmachaung | Yenanchaung | – |
Wetlut | Yenanchaung | – |
Thaputsu | Yenanchaung | – |
Thonezechauk | Yenanchaung | – |
Inntaw | Yenanchaung | – |
Kyaukye’ | Yenanchaung | – |
Yezakyo | Yezakyo | 04181 |
Kyetsukyin | Yezakyo | 04183 |
Pakhamgyi | Yezakyo | 04184 |
Myaydaw | Yezakyo | 04186 |
Maunge | Yezakyo | 04182 |
Koyinywa | Yezakyo | – |
Ngarmyarkalay | Yezakyo | – |
Pa Khan Nge | Yezakyo | – |
Shwehlan | Yezakyo | – |
Fullon | Yezakyo | – |
Sagaing Region Postal codes/ zip codes, Myanmar
Name | Township | Postal Code |
Monywa | Monywa | 02301 |
Sagaing | Sagaing | 02371 |
Shwebo | Shwebo | 02261 |
Katha | Katha | 02151 |
Kalemyo | Kalemyo | 02091 |
Mawlaik | Mawlaik | 02081 |
Khantee | Khantee | 02031 |
Homalin | Homalin | 02051 |
Tamu | Tamu | 02071 |
Kawlin | Kawlin | 02181 |
Myinmu | Myinmu | 02341 |
Myaung | Myaung | 02381 |
Khin U | Khin U | 02231 |
Wetlet | Wetlet | 02281 |
Kantbalu | Kantbalu | 02211 |
Kyunhla | Kyunhla | 02201 |
Depeyin | Depeyin | 02251 |
Taze | Taze | 02221 |
Budalin | Budalin | 02271 |
Ahyadaw | Ahyadaw | 02291 |
Chaung U | Chaung U | 02331 |
Yinmabin | Yinmabin | 02311 |
Wuntho | Wuntho | 02171 |
Salingyi | Salingyi | 02321 |
Pale | Pale | 02351 |
Tigyaing | Tigyaing | 02191 |
Sagainghills | Sagaing | 02376 |
Ywathitgyi | Sagaing | 02374 |
Ywahtaung | Sagaing | 02375 |
Yeu | Yeu | 02241 |
Namakha | Monywa | 02305 |
Kani | Kani | 02121 |
Kyaesintaung | Salingyi | 02322 |
Indaw | Indaw | 02141 |
Banmauk | Banmauk | 02131 |
Tahan | Kalemyo | 02092 |
Kalewa | Kalewa | 02101 |
Phaungpyin | Phaungpyin | 02061 |
Minkin | Minkin | 02111 |
Mintha | Tamu | 02072 |
Htamanthi | Homalin | 02052 |
Layshee | Khantee | 02041 |
Laheir | Khantee | 02021 |
Nanyun | Khantee | 02011 |
Pinlebu | Pinlebu | 02161 |
Sartaung | Sagaing | 02372 |
Nyaungpinwine | Sagaing | 02373 |
Kyaukmyaung | Shwebo | 02262 |
Seikkon | Shwebo | 02263 |
Shwebo Collage | Shwebo | 02264 |
Hlataw | Wetlet | 02282 |
Kabo | Kantbalu | 02215 |
Chatthin | Kantbalu | 02213 |
Htantabin | Kantbalu | 02214 |
Ahlon | Monywa | 02303 |
MonywaCollage | Monywa | 02304 |
Monywa (GTC) | Monywa | 02306 |
Monywa Bazaar | Monywa | 02302 |
Moda | Katha | 02152 |
Inywa | Katha | 02153 |
Mawluu | Inntaw | 02142 |
Nabar | Inntaw | 02143 |
Nankhan | Wuntho | 02172 |
Natchaung | Kale | 02093 |
Masein | Kalewa | 02102 |
Kindat | Mawlaik | 02082 |
Minyar | Phaungpyin | 02063 |
Thanga | Phaungpyin | 02062 |
Uaungzayya | Tamu | 02073 |
Bandoola | Tamu | 02074 |
Myothit | Tamu | 02075 |
Khanpart | Tamu | 02076 |
Naungpoaung | Homalin | 02053 |
Pansaug | Nanyun | 02012 |
Kyarpin | Mingin | 02112 |
Meza | Indaw | 02144 |
Mowinelute | Layshee | 02142 |
Htanparkhwe | Laheir | 02022 |
Donhee | Nanyun | 02013 |
Padu | Sagaing | 02377 |
Paline | Shwebo | 02265 |
HtanKone | Kantbalu | 02216 |
Sonechaung | Monywa | 02307 |
Nyaungpingyi | Monywa | 02308 |
Khinmon | Chaung U | 02332 |
Kin | Kani | 02122 |
Mintaingpin | Pale | 02352 |
Koehtaungbo | Kawlin | 02182 |
Joehtaung | Wuntho | 02173 |
Myokesee | Kale | 02094 |
Taungthut | Phaungpyin | 02064 |
Moukkataw | Mingin | 02113 |
Thazi | Monywa | 02309 |
Minkun | Sagaing | – |
Ohndaw | Sagaing | – |
Saryaeywa | Sagaing | – |
Arlakapa | Myinmu | – |
Kyaukyit | Myaung | – |
Nagarpauk | Myaung | – |
Nabat | Myaung | – |
Parainma | Myaung | – |
Sininn | Shwebo | – |
Nyaungbintha | Shwebo | – |
Mokesoechone | Shwebo | – |
Kyartatbin | Shwebo | – |
Shwebo No-8 Training Camp | Shwebo | – |
Madaunghla | Khin U | – |
Myindaung | Khin U | – |
Paukkan | Wetlet | – |
Shainmakar | Wetlet | – |
Shwepankone | Wetlet | – |
Pinttha | Kantbalu | – |
Malal | Kantbalu | – |
Paypinchaung | Kyunhla | – |
Tamartaw | Ye U | – |
Nyaunghla | Ye U | – |
Saipyingyi | Depeyin | – |
Tintainyan | Depeyin | – |
Mukangyi | Taze | – |
Kanhtooma | Taze | – |
Nabatgyi | Taze | – |
Kyaukkaar | Monywa | – |
Kyaymone | Monywa | – |
Moenhin | Monywa | – |
Ahmyint | Monywa | – |
Maunghtaung | Budalin | – |
Naunggyiaine | Ahyadaw | – |
Minywa | Ahyadaw | – |
Kapaing | Yinmabin | – |
Phowintaung | Yinmabin | – |
Ainetaung | Kani | – |
Yinpaungtaing | Yinmabin | – |
Pyintaw | Kani | – |
Wintmana | Kani | – |
Kyartet | Sarlingyi | – |
SarHtone | Sarlingyi | – |
Chinphit | Pale | – |
Lettaunggyi | Pale | – |
Kyauktonegyi | Katha | – |
Nyaungchayhtaut | Katha | – |
Kanni | Tigyaing | – |
Nyaungbintha | Tigyaing | – |
Myataung | Tigyaing | – |
Ahlaeltaw | Tigyaing | – |
Khantha | Kawlin | – |
Kin | Wuntho | – |
Myaelin | Pinleibu | – |
Sakhangyi | Kale | – |
Yarzajo | Kale | – |
Pantha | Mawlaik | – |
Yaeouttaung | Phaungpyin | – |
Kywaywa | Phaungpyin | – |
ChaungWa | Phaungpyin | – |
Thintaw | Phaungpyin | – |
Bokekan | Tamu | – |
Thanan | Tamu | – |
Kawyar | Homelain | – |
Maungkham | Homelain | – |
Naungsankyin | Homelain | – |
Ywakonegyi | Kyunhla | – |
Nanttaw | Homelain | – |
Ywashaemyauk | Taze | – |
Ayeyarwaddy Region Postal codes/ zip codes, Myanmar
Name | Township | Postal Code |
Pathein | Pathein | 10011 |
Hinthada | Hinthada | 10061 |
Maubin | Maubin | 10181 |
Myaungmya | Myaungmya | 10211 |
Warkema | Warkema | 10201 |
Pyapon | Pyapon | 10251 |
Thoneminemyothit | Labutta | 10122 |
PatheinCantonment | Pathein | 10012 |
Kangyidaung | Kangyidaung | 10021 |
Myetto | Pathein | 10013 |
Thabaung | Thabaung | 10111 |
Ngaputaw | Ngaputaw | 10131 |
Kyonepyaw | Kyonepyaw | 10091 |
Ahthoke | Yegyi | 10082 |
Kyaunggone | Kyaunggone | 10101 |
Laymyethnar | Laymyethnar | 10071 |
Kanaung | Myanaung | 10042 |
Batye | Kyangin | 10032 |
Ingabu | Ingabu | 10051 |
Htugyi | Ingabu | 10052 |
Mezalegone | Ingabu | 10053 |
Nyaungtone | Nyaungtone | 10161 |
Dedaye | Dedaye | 10261 |
Kyonmange | Warkema | 10202 |
Zalun | Zalun | 10141 |
Pathein University | Pathein | 10014 |
Ngathaingchaung | Ngathaingchaung | 10291 |
B.E.D | Pathein | 10016 |
Chaungtha | Shwethaungyan | 10282 |
Pyinkhayaing | Hainggyi | 10322 |
Hainggyi | Hainggyi | 10321 |
Yekyi | Yekyi | 10081 |
Dambi | Hinthada | 10062 |
Myanaung | Myanaung | 10041 |
Kyankhin | Kyankhin | 10031 |
Einme | Einme | 10191 |
Shwelaung | Warkema | 10203 |
Mawlamyainggyun | Mawlamyainggyun | 10221 |
Pantanaw | Pantanaw | 10171 |
Danubyu | Danubyu | 10151 |
Zakargyi | Danubyu | 10152 |
Bogalay | Bogalay | 10231 |
Kyaiklat | Kyaiklat | 10241 |
Labutta | Labutta | 10121 |
Pathein Shipyard | Pathein | 10015 |
Ngwesaung | Ngwesaung | 10271 |
Daka | Kangyidaung | 10022 |
Thaunggyi | Kyonepyaw | 10093 |
Ahhtaung | Kyonepyaw | 10092 |
Ngayokekaung | Ngayokekaung | 10301 |
Shwethaungyan | Shwethaungyan | 10281 |
Ahmar | Ahmar | 10311 |
Thidakongpyin | Yegyi | 10083 |
Ngapiseik | Yegyi | 10084 |
HinthadaUniversity | Hinthada | 10063 |
Daunggyi | Zalun | 10142 |
Ngapiseik | Myanaung | 10044 |
Innbin | Myanaung | 10043 |
Kwingauk | Ingabu | 10054 |
Nyaungkyo | Ingabu | 10055 |
Pyinywa | Myaungmya | 10212 |
Jute Factory | Myaungmya | 10213 |
Hlaingbone | Mawlamyaing gyun | 10122 |
Yelaekalay | Maubin | 10183 |
Maubin University | Maubin | 10184 |
Shwetaunghmaw | Maubin | 10182 |
Kyonekadon | Pyapon | 10252 |
Kadonkane | Bogalay | 10233 |
G.T.C (Pathein) | Pathein | 10017 |
G.C.C (Pathein) | Pathein | 10018 |
Pyinsalu | Pyinsalu | 10331 |
G.T.C (Hinthada) | Hinthada | 10064 |
Kyonekuu | Hainggyi | 10323 |
Myinkakone | Bogale | 10232 |
Kyitha | Pathein | 10019 |
Kanywa | Kangyidaung | 10023 |
Phayargone | Thabaung | 10112 |
Chaungwa | Hainggyi | 10324 |
Zayathla | Yekyi | 10085 |
Yodayartet | Yekyi | 10086 |
Nateban | Hinthada | 10065 |
Nathmaw | Hinthada | 10066 |
Phayargone | Hinthada | 10067 |
Yonethalin | Hinthada | 10068 |
Sagarmyar | Myaungmya | 10215 |
Ai Tha Byu | Laymyethnar | 10072 |
Khamoutsu | Laymyethnar | 10073 |
Shwekyin | Myanaung | 10045 |
Zaungtan | Ingabu | 10056 |
Chaukywar | Ingabu | 10057 |
Kyarkan | Labutta | 10125 |
Yetwinyekan | Myaungmya | 10214 |
Sharkhe | Hinthada | 10069 |
Kanbat | Labutta | 10124 |
Betutkalay | Labutta | 10123 |
Kyungone | Warkema | 10204 |
Kyeikpi | Myawlamyainggyun | 10223 |
Kywe Done | Maubin | 10187 |
Layainzu | Maubin | 10188 |
Kyonesoke | Maubin | 10185 |
Sitchaung | Maubin | 10186 |
Daunggyi | Pantanaw | 10172 |
Sarmalout | Nyaungtone | 10164 |
Mezale | Nyaungtone | 10163 |
Chaunggyi | Nyaungtone | 10162 |
Sankin | Danubyu | 10154 |
Kyonetanee | Danubyu | 10153 |
Kyatphamhwezoung | Pyapon | 10254 |
Thamainhtaw | Pyapon | 10253 |
Yonedaunt | Kyaiklat | 10242 |
Suukalap | Dedaye | 10262 |
Sinma | Ngwesaung | 10272 |
Thatkalthaung | Hainggyi | – |
Shawpyar | Pathein | – |
Myinkaseik | Kangyidaung | – |
Sethtaunggyi | Thabaung | – |
Zeepyukwin | Thabaung | – |
Taungkalay | Ngaputaw | – |
Thonegwa | Ngaputaw | – |
Ahtetpyon | Ngaputaw | – |
Dikepyet | Kyonepyaw | – |
Kanni | Yekyi | – |
Kwinyar | Yekyi | – |
Hleseik | Kyaunggone | – |
Daunggyi | Kyaunggone | – |
Duya | Hinthada | – |
Talotehtaw | Hinthada | – |
Kanyinngu | Ingabu | – |
Thapyaygone | Myanaung | – |
Seiktha | Kyangin | – |
Htantabin | Ingabu | – |
Thitpyuchaung | Ingabu | – |
Thonekwinsai | Ingabu | – |
Toomyaung | Labutta | – |
Taegyigone | Myanaung | – |
Ywathit | Einme | – |
Thayetgone | Einme | – |
Tartapaw | Maubin | – |
Mintasu | Pantanaw | – |
Kani | Pyapon | – |
